Result of Class X Session 2021-22
S.NO. | SUBJECT | HIGHEST SCORE | NAME OF STUDENT |
1 | ENGLISH | 99 | KHUSHI |
2 | HINDI | 95 | KHUSHI |
3 | SCIENCE | 99 | KHUSHI |
4 | S.SC. | 99 | ADITI, TEJAS |
5 | MATHEMATICS | 100 | ADITI |
6 | AI | 98 | KASHISH |
7 | PAINTING | 95 | AYSHA |
MERITORIOUS STUDENTS |
S.NO. | NAME | % AGE |
01 | KHUSHI | 97.8 |
02 | ADITI | 95.8 |
03 | DEVESH | 94 |
04 | KASHISH | 94 |
05 | AYSHA | 93.4 |
06 | TEJASH | 92.4 |
07 | MANVI | 92 |
08 | ADITYA CHAUHAN | 91.6 |
09 | MONIKA | 91.6 |
10 | BHUMI | 90.4 |
11 | DIKSHITA | 90 |
12 | YASH SAINI | 89.4 |
13 | ANSH | 87.2 |
14 | PARINITA | 85.6 |
15 | NIDHI | 85 |
16 | PARUL | 84.4 |
17 | RITIKA | 84.2 |
18 | MRITUNJAI | 83 |
